Back
Kanuga Conference Center Events Fueled By Fresh
Mountain Air
Whatever is on your agenda - from family reunions to corporate retreats to weddings - Kanuga offers an unmatched setting for your special event. Our 18,000 square feet of full-service, fully customizable event space can accommodate up to 440 guests.
Capacity Chart
From outdoor pavilions to traditional meeting and break-out rooms, Kanuga offers a wide range of venues to suit events of all sizes.
Capacity Chart
Find square footage, room dimensions, and layout capacities for all of our meeting and event spaces in the charts below.
Meeting Rooms
Room Name | Sq Ft | Dimensions | Theater | Classroom | U-Shape | Conference | Banquet |
Balthis-Rodwell Building | 3,600 | 59' x 61' | 300 | 160 | - | - | 240 |
Gooch Building
Room Name | Sq Ft | Dimensions | Theater | Classroom | U-Shape | Conference | Banquet |
Plenary Room | 2,795 | 43' x 65' | 175 | 72 | 60 | 72 | 160 |
Breakout Room A | 1,600 | 40' x 35' | 75 | 55 | 36 | 42 | 72 |
Breakout Room B | 800 | 40' x 20' | 35 | 24 | 21 | 27 | 48 |
Breakout Room C | 800 | 40' x 20' | 35 | 24 | 21 | 27 | 48 |
Breakout Room D | 350 | Triangle | 20 | - | 9 | 12 | 16 |
The Inn
Room Name | Sq Ft | Dimensions | Theater | Classroom | U-Shape | Conference | Banquet |
First Floor Lounge | 646 | 38' x 17' | 40 | 24 | 20 | 20 | 36 |
Second Floor Lounge | 646 | 38' x 17' | 40 | 24 | 20 | 20 | 24 |
Third Floor Lounge | 646 | 38' x 17' | 40 | 24 | 20 | 20 | 36 |
Minkler Grove
Room Name | Sq Ft | Dimensions | Theater | Classroom | U-Shape | Conference | Banquet |
Finlay House | 550 | 19' x 29' | 40 | 32 | 24 | 30 | 32 |
Clarke House | 550 | 19' x 29' | 40 | 32 | 24 | 30 | 32 |
Jackson House | 814 | 22' x 37' | 75 | 48 | 30 | 42 | 64 |
Hunter House | 550 | 19' x 29' | 40 | 32 | 24 | 30 | 32 |
Percival House | 550 | 19' x 29' | 40 | 32 | 24 | 30 | 32 |
Kanuga Lake Lodge
Room Name | Sq Ft | Dimensions | Theater | Classroom | U-Shape | Conference | Banquet |
St. John's | 1,880 | 57' x 33' | 75 | 55 | 45 | 50 | 72 |
Breezeway Classroom A | 240 | 16' x 15' | 15 | 9 | 9 | 12 | - |
Breezeway Classroom B | 240 | 16' x 15' | 15 | 9 | 9 | 12 | - |
Breezeway Classroom C | 240 | 16' x 15' | 15 | 9 | 9 | 12 | - |
St. Paul's-Colhoun Gym
Room Name | Sq Ft | Dimensions | Theater | Classroom | U-Shape | Conference | Banquet |
Gymnasium | 7,500 | 75' x 97' | 450 | 160 | - | - | 320 |
Colhoun Room | 1,218 | 29'x 42' | 65 | 48 | 30 | 42 | 64 |
Chapels
Room Name | Sq Ft | Dimensions | Theater | Classroom | U-Shape | Conference | Banquet |
Chapel of Transfiguration | 250 | - | 150 | - | - | - | - |
Gehman Chapel | 200 | - | 100 | - | - | - | - |
Lakeside Chapel | 150 | - | 75 | - | - | - | - |
St. Francis Chapel | 150 | - | 50 | - | - | - | - |
Social / Gathering Areas
Room Name | Sq Ft | Dimensions | Theater | Classroom | U-Shape | Conference | Banquet |
Cuningham-Nevius Pavilion | 250 | - | 150 | 62 | 30 | - | 200 |
Johnson Fireplace Lounge | 200 | - | - | - | - | - | 200 |
Pinky Elliot Field | 43,560 | - | 600 | - | - | - | 300+ |
Exceptional Event Catering Options
Kanuga’s event catering plans include curated buffet-style breakfast, lunch and dinner service showcasing fresh, seasonal ingredients from local farms. A la carte caterting plans are also available for smaller groups.